Retail Deposit < = 5 crore | Bulk Deposit > 5 crore | ||||||||||||||
Non cumulative Deposit | Cumulative Deposit | Non cumulative Deposit | Cumulative Deposit | ||||||||||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Rate (p.a. at Monthly rests) | Effective yield % p.a. | Maturity value for Rs 5,000/- | Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Rate (p.a. at Monthly rests) | Effective yield % p.a. | Maturity value for Rs 5,000/- |
12 | 6.31 | 6.35 | 6.40 | 6.50 | 6.31 | 6.50 | 5,325 | 12 | 6.56 | 6.60 | 6.66 | 6.77 | 6.56 | 6.77 | 5,335 |
15 | 6.54 | 6.58 | 6.64 | 6.75 | 6.54 | 6.80 | 5,425 | 15 | 6.79 | 6.83 | 6.89 | 7.01 | 6.79 | 7.07 | 5,440 |
24 | 6.54 | 6.58 | 6.64 | 6.75 | 6.54 | 6.97 | 5,695 | 24 | 6.79 | 6.83 | 6.89 | 7.01 | 6.79 | 7.26 | 5,725 |
30 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 8.20 | 6,025 | 30 | 7.73 | 7.79 | 7.86 | 8.02 | 7.73 | 8.50 | 6,060 |
36 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 8.36 | 6,255 | 36 | 7.73 | 7.79 | 7.86 | 8.02 | 7.73 | 8.68 | 6,300 |
45 | 7.53 | 7.58 | 7.65 | 7.80 | 7.53 | 8.68 | 6,625 | 45 | 7.78 | 7.84 | 7.91 | 8.07 | 7.78 | 9.01 | 6,690 |
48 | 7.53 | 7.58 | 7.65 | 7.80 | 7.53 | 8.76 | 6,750 | 48 | 7.78 | 7.84 | 7.91 | 8.07 | 7.78 | 9.10 | 6,820 |
60 | 7.62 | 7.67 | 7.75 | 7.90 | 7.62 | 9.25 | 7,310 | 60 | 7.87 | 7.93 | 8.01 | 8.17 | 7.87 | 9.61 | 7,405 |
Retail Deposit < = 5 crore | Bulk Deposit > 5 crore | ||||||||||||||
Non cumulative Deposit | Cumulative Deposit | Non cumulative Deposit | Cumulative Deposit | ||||||||||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Rate (p.a. at Monthly rests) | Effective yield % p.a. | Maturity value for Rs 5,000/- | Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Rate (p.a. at Monthly rests) | Effective yield % p.a. | Maturity value for Rs 5,000/- |
12 | 6.31 | 6.35 | 6.40 | 6.50 | 6.31 | 6.50 | 5,325 | 12 | 6.56 | 6.60 | 6.66 | 6.77 | 6.56 | 6.77 | 5,335 |
24 | 6.54 | 6.58 | 6.64 | 6.75 | 6.54 | 6.97 | 5,695 | 24 | 6.79 | 6.83 | 6.89 | 7.01 | 6.79 | 7.26 | 5,725 |
36 | 7.48 | 7.53 | 7.60 | 7.75 | 7.48 | 8.36 | 6,255 | 36 | 7.73 | 7.79 | 7.86 | 8.02 | 7.73 | 8.68 | 6,300 |
48 | 7.53 | 7.58 | 7.65 | 7.80 | 7.53 | 8.76 | 6,750 | 48 | 7.78 | 7.84 | 7.91 | 8.07 | 7.78 | 9.10 | 6,820 |
60 | 7.62 | 7.67 | 7.75 | 7.90 | 7.62 | 9.25 | 7,310 | 60 | 7.87 | 7.93 | 8.01 | 8.17 | 7.87 | 9.61 | 7,405 |
Additional interest of 0.50% p.a. will be paid for Senior citizens (Completed age 60 years on the date of deposit/renewal)
Additional interest of 0.25% p.a on all Renewals, where the deposit is matured.
Additional interest of 0.15% p.a to employees of Shriram Group Companies and their relatives.
Deposits will be accepted in multiples of 1000/- subject to a minimum amount of 5000/-.
Cumulative deposits can be renewed for maturity value.
STFC Fixed deposit enables you to invest for a better and secured future by offering higher returns with secure investment options.
STFC's fixed deposits come with a FD rated "[ICRA]AA+ (Stable)" by ICRA and Rated "IND AA+/Stable" by India Ratings and Research(Indicates a high degree of safety), which indicates high credit quality. STFC Fixed deposits are the most secured investment options with guaranteed returns that multiply your investments.
STFC comes with decades of trust in the market, with over 2.12 million customers.
Let your hard-earned money grow effortlessly for a safe and secure tomorrow.
STFC offers one of the highest interest rates at 8.40%* and which includes 0.50%* for senior citizens. Returns on Fixed Deposit does not change with market or external factors. The guaranteed returns offered to you remains constant throughout your tenure; even the interest rate falls in the broader market.
We offer a wide range of tenure starting from 12 months to 60 months. STFC provides greater flexibility to plan your investment horizon for short and long-term financial goals. Based on your need, you can choose your investment tenure to support your financial plan.
Non-cumulative Fixed Deposit helps you earn an interest rate with the money you deposited over a fixed time. You get a regular earning through interest payments by the flexibility of choosing a monthly, quarterly, half-yearly or yearly interest payout.
If you need maximum returns at the end of the maturity, you can opt for a cumulative deposit by allowing the magic of compounding to work. The interest is earned not only on the invested amount but also on the interest you earn.
Fixed Deposits provides you liquidity in times of emergencies, and you can choose to close the deposit partially or wholly to support your exigencies.
A fixed deposit calculator will provide you with all details regarding the interest you can gain each month and the maturity amount. An FD calculator will offer you insights regarding the tenure and interest rate to start an investment.
The maturity amount will be the sum of the invested amount and the interest it gains until maturity. We designed our STFC Fixed Deposit Calculator to ensure our customers know the maturity amount before investing for the particular tenure.